Uses
A living document of the tools and gear I use. See also: Buttondown's stack and my Uses This interview.
Hardware
| Item | Notes |
|---|---|
| AirPods Pro | 2nd generation |
| Canon PIXMA TR150 | Portable printer |
| iPhone | 16 Pro |
| Mac mini | M4 Pro, primary workstation |
| MacBook Air | M3, for around the house |
| Retroid Pocket 5 | Handheld emulator |
Desk
| Item | Notes |
|---|---|
| Dell S3422DWG | 34" curved monitor |
| IKEA JÄRVFJÄLLET | Not Aeron-level luxury but very comfortable for the price |
| LOFREE Flow | Low profile mechanical keyboard, Ghost Linear switches |
| LOFREE Touch | Wireless mouse, Tofu White |
Software
| Item | Notes |
|---|---|
| 1Password | Password manager |
| Apple Music | Music streaming |
| Apple Podcasts | Podcasts |
| Aqua Voice | Dictation |
| Cursor | IDE |
| Ghostty | Terminal |
| Helium | Browser |
| iA Writer | Writing |
| Mimestream | Email client |
| Monarch | Finance |
| NetNewsWire | RSS |
| Obsidian | Notes |
| Sol | Launcher |
| Things | To-do management |
SaaS
| Item | Notes |
|---|---|
| Cloudflare | Domains |
| Gmail | Email backend |
| Seline | Analytics |
| Vercel | Personal site hosting |
Miscellaneous
| Item | Notes |
|---|---|
| Amazon Basics notepads | Legal pads |
| JanSport | Black backpack |
| Muji pens | 0.38mm gel ink |
| Rogue Fitness | Lifting gear |